The EPA Picks a Pack of Power Winners
by Eco RockFiled under: Art and culture, Business of ecology

The United States Environmental Protection Agency’s (EPA) Green Power Challenge Winners for 2008 were announced in April and list Fortune 500 Companies, Retail Companies, Colleges and University. The winners consertedly bought only (or almost only) Green Power to maintain the function of their businesses. (The combined green power purchases of these organizations amounts to more than 6.6 billion kilowatt-hours of green power annually, which is the equivalent amount of electricity needed to power more than 676,000 average American homes each year! Visit the EPA’s website for a more detailed table on the top participants in each. Interestlingly, the EPA narrowly escaped its own top ten list, as the 11th organization,
| Organization Type | Providers | Green Power Resources | ||
|---|---|---|---|---|
| 1. Intel Corporation | Information Technology | Austin Energy, PNM, Sterling Planet | Biomass, Geothermal, Solar, Wind | |
| 2. PepsiCo | Food & Beverage | 3Degrees, Sterling Planet | Various | |
| 3. U.S. Air Force | Govt. (Federal) | 3Degrees, Basin Electric Power Cooperative, Bonneville Power Administration, Colorado Springs Utilities, Georgia Power, Minnkota Power Cooperative, Oklahoma Gas & Electric, Rocky Mountain Generation Cooperative, Sterling Planet, TransAlta Energy Marketing | Biogas, Biomass, Geothermal, Solar, Wind | |
| 4. Wells Fargo & Company | Banking & Fin. Srvcs. | 3Degrees | Wind | |
| 5. Whole Foods Market | Retail | Austin Energy, Community Energy, On-site Generation, PNM, Renewable Choice Energy | Biogas, Solar, Wind | |
| 6. The Pepsi Bottling Group, Inc. | Food & Beverage | 3Degrees, Sterling Planet | Various | |
| 7. Johnson & Johnson | Health Care | 3Degrees, FPL Energy, On-site Generation, PNM, Reliant Energy, Sempra Energy | Biomass, Small-hydro, Solar, Wind | |
| 8. Cisco Systems, Inc. | Information Technology | Sterling Planet | Biogas, Biomass, Solar, Wind | |
| 9. City of Dallas, TX | Govt. (Local, Municipal) | Gexa Energy, Reliant Energy, Suez Energy Resources NA | Wind | |
| 10. HSBC North America | Banking & Fin. Srvcs. | FPL Energy | ||
















