<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Patio &#187; Mental and emotional health</title>
	<atom:link href="http://healthpatio.com/category/mental-and-emotional-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthpatio.com</link>
	<description>Claim Your Chair.</description>
	<lastBuildDate>Fri, 11 May 2012 16:20:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Concentrate- It&#039;s not just for orange juice anymore</title>
		<link>http://healthpatio.com/2009/02/23/concentrate-its-not-just-for-orange-juice-anymore/</link>
		<comments>http://healthpatio.com/2009/02/23/concentrate-its-not-just-for-orange-juice-anymore/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 19:26:02 +0000</pubDate>
		<dc:creator>Health Patio</dc:creator>
				<category><![CDATA[Mental and emotional health]]></category>
		<category><![CDATA[ADHD]]></category>
		<category><![CDATA[adults]]></category>
		<category><![CDATA[anger]]></category>
		<category><![CDATA[child development]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[concentration]]></category>
		<category><![CDATA[meditation]]></category>
		<category><![CDATA[Montessori]]></category>
		<category><![CDATA[multi-tasking]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://healthpatio.com/?p=219</guid>
		<description><![CDATA[Let&#8217;s focus.  I know, multi-tasking is appealing because the duties of life grow heavy.  But I have come to a place and time where l simply feel like I need to simply be.  While I&#8217;m being, I call that &#8220;focus.&#8221; &#8230; <a href="http://healthpatio.com/2009/02/23/concentrate-its-not-just-for-orange-juice-anymore/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://2.bp.blogspot.com/_JZiFNJbPpH8/SQy0-sN1BWI/AAAAAAAAC6k/_s8zRu8CqB0/s400/dropandread_nt.jpg"><img class="aligncenter" title="dear" src="http://2.bp.blogspot.com/_JZiFNJbPpH8/SQy0-sN1BWI/AAAAAAAAC6k/_s8zRu8CqB0/s400/dropandread_nt.jpg" alt="" width="398" height="335" /></a></p>
<p>Let&#8217;s focus.  I know, multi-tasking is appealing because the duties of life grow heavy.  But I have come to a place and time where l simply feel like I need to simply be.  While I&#8217;m being, I call that &#8220;focus.&#8221; Some people call it &#8220;prayer&#8221; or &#8220;meditation&#8221; or &#8220;watching basketball.&#8221;</p>
<p><a href="http://www.nwanews.com/images/stories/20090223/bcdr_Pc0030400.jpg"><img class="alignleft" title="Maren Schmidt" src="http://www.nwanews.com/images/stories/20090223/bcdr_Pc0030400.jpg" alt="" width="76" height="75" /></a> Maren Schmidt calls it <strong>deep spontaneous concentration</strong>.  <span id="more-219"></span></p>
<p><em>Ms. Schmidt founded a Montessori school and holds a Masters of Education from Loyola College in Maryland. She has over twenty-five years experience working with children and holds teaching credentials from the Association Montessori Internationale. Contact her at maren@kidstalknews.com or visit www.KidsTalkNews.com</em></p>
<p>Today, in <a href="When these opportunities are not available to a child (and to adults, also) frustration builds. Reactions to not being involved with interesting activities because of environmental and time constraints fall within the spectrum of anger on one end and apathy on the other." target="_blank">NWANews</a>, Ms. Schmidt continued her series on childhood-development issues and applied this week&#8217;s topic to both adults and kids&#8230;kids of all ages, perhaps?  <img src='http://healthpatio.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   Let&#8217;s come to an <strong>intense self-generated ability to focus attention</strong>, which is the main point of the <a href="http://nwanews.com/bcdr/News/70920/" target="_blank">article</a>.  In part:</p>
<p style="padding-left: 30px;">My childhood environment made it easy to develop deep self-generated concentration. I was given quiet, uninterrupted time, and the objects in my environment were appropriate. The adults in my environment &#8211; my parents and grandparents &#8211; created structure by keeping regular meal times, snack times and bed times. This protected my time and attention needed to develop concentration.</p>
<p>Importantly, according to the article, there is a consequence associated with neglecting appropriate concentration.  When these opportunities are not available to a child (and to adults, also) frustration builds. Reactions to not being involved with interesting activities because of environmental and time constraints fall within the spectrum of anger on one end and apathy on the other.</p>
<p>I appreciated reading this article, I am glad I concentrated on reading it.  I even printed it out so l could read it later when l am afk (away from keyboard.)  I hope to put more attention into it and carry out what l learned into my home environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthpatio.com/2009/02/23/concentrate-its-not-just-for-orange-juice-anymore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daylight (Energy) Savings</title>
		<link>http://healthpatio.com/2008/03/12/daylight-energy-savings/</link>
		<comments>http://healthpatio.com/2008/03/12/daylight-energy-savings/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 05:58:18 +0000</pubDate>
		<dc:creator>Eco Rock</dc:creator>
				<category><![CDATA[Climate / Human habitat]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Mental and emotional health]]></category>
		<category><![CDATA[Ways of knowing]]></category>
		<category><![CDATA[California Energy Commission]]></category>
		<category><![CDATA[daylight savings time]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Lara Grant]]></category>
		<category><![CDATA[Matthew Kotchen]]></category>
		<category><![CDATA[UC Santa Barbara]]></category>

		<guid isPermaLink="false">http://healthpatio.com/2008/03/12/daylight-energy-savings/</guid>
		<description><![CDATA[Still trying into the hour spring forward? So are environmental researchers! Traditionally, daylight saving has been seen as a positive switch for the environment because of the decreased need for artificial lighting, which, with small appliances, accounts for 25% of &#8230; <a href="http://healthpatio.com/2008/03/12/daylight-energy-savings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://healthpatio.com/wp-content/uploads/daylight-savings-time.jpg"></p>
<p><img src="http://healthpatio.com/wp-content/uploads/daylight-savings-time.jpg" /></p>
<p></a>Still trying into the hour spring forward?  So are environmental researchers! Traditionally, daylight saving has been seen as a positive switch for the environment because of the decreased need for artificial lighting, which, with small appliances, accounts for 25% of United States&#8217;.   In fact, the installation of daylight savings has always been for energy saving reasons (although not always environmental).  According to the <a href="http://www.energy.ca.gov/daylightsaving.html">California Energy Commission</a>, 1% of California is saved by each day daylight savings.  New research that took place in Indiana indicates, however, that energy use increases just after daylight savings. Lara Grant and Matthew Kotchen, researchers at the University of California in Santa Barbara, conclude that electricity consumption increase 1 to 4 percent as a result of Daylight Savings Time.</p>
<blockquote><p>According to the dates of DST practice prior to 2007, we estimate a cost to Indiana households of $8.6 million per year in increased electricity bills. Estimates of the social costs due to increased pollution emissions range from $1.6 to $5.3 million per year. (<a href="http://www2.bren.ucsb.edu/~kotchen/links/DSTpaper.pdf">Does Daylight Savings Time Save Energy?</a>)</p>
<p><span id="more-127"></span></p></blockquote>
<p>While Americans might be leaving their lights off for longer, they seem to be turning their air conditioning in the Spring and heaters on the Fall.  Remember to change your thermostats daily &#8211; turn  it off when you leave for work and school and lower it when you get into bed.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthpatio.com/2008/03/12/daylight-energy-savings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#039;Do you have depression — or Seasonal Affective Disorder (SAD)?</title>
		<link>http://healthpatio.com/2008/02/25/do-you-have-depression-%e2%80%94-or-seasonal-affective-disorder-sad/</link>
		<comments>http://healthpatio.com/2008/02/25/do-you-have-depression-%e2%80%94-or-seasonal-affective-disorder-sad/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 01:42:25 +0000</pubDate>
		<dc:creator>Health Patio</dc:creator>
				<category><![CDATA[Climate / Human habitat]]></category>
		<category><![CDATA[Mental and emotional health]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[light therapy]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[seasonal affective disorder]]></category>
		<category><![CDATA[sunshine]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://healthpatio.com/2008/02/25/do-you-have-depression-%e2%80%94-or-seasonal-affective-disorder-sad/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" <object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/4Zx27dP1mTg&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/4Zx27dP1mTg&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>The world&#8217;s most popular blogging anesthesiologist and healthy cat owner Dr. Joseph Stirt of Charlottesville, Virginia, posted the question today: <a href="http://www.bookofjoe.com/2008/02/behindthemed-10.html">Do you have depression — or Seasonal Affective Disorder (SAD)?</a></p>
<p>I&#8217;d have to agree that it is an important question and an important distinction.  The major point of the entry made at <a href="http://www.bookofjoe.com">bookofjoe.com </a> is no one with SAD has to wait for spring and summer to feel better. Bright light in the early morning is a powerful, fast and effective treatment for seasonal depression.  The effects of light therapy are fast, usually four to seven days, compared with antidepressants, which can take four to six weeks to work.  This great news was first published by Dr. Richard A. Friedman on December 18, 2007 in the New York Times <a href="http://www.nytimes.com/2007/12/18/health/18mind.html/partner/rssnyt/?_r=1&#038;oref=slogin">article about seasonal depression</a>.</p>
<p>Differential diagnosis and an active, appropriate therapy seem to be the best way to combat the debilitating effects that lack of light can bring&#8230; if you can&#8217;t take a sunny, tropical vacation, that is.</p>
<p>P.s. I hope that John Denver youtube video also shed some light on the subject!</p>
]]></content:encoded>
			<wfw:commentRss>http://healthpatio.com/2008/02/25/do-you-have-depression-%e2%80%94-or-seasonal-affective-disorder-sad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Eco Chic</title>
		<link>http://healthpatio.com/2008/02/20/meet-eco-chic/</link>
		<comments>http://healthpatio.com/2008/02/20/meet-eco-chic/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 06:29:45 +0000</pubDate>
		<dc:creator>Eco Rock</dc:creator>
				<category><![CDATA[Art and culture]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Herbs and other botanicals]]></category>
		<category><![CDATA[Mental and emotional health]]></category>
		<category><![CDATA[abaca fiber]]></category>
		<category><![CDATA[bamboo fiber]]></category>
		<category><![CDATA[Banana Republic]]></category>
		<category><![CDATA[Barneys New York]]></category>
		<category><![CDATA[calvin klein]]></category>
		<category><![CDATA[cashmere]]></category>
		<category><![CDATA[Earth Pledge]]></category>
		<category><![CDATA[eco chic]]></category>
		<category><![CDATA[Edun]]></category>
		<category><![CDATA[Fashion week]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[hemp]]></category>
		<category><![CDATA[ingeo]]></category>
		<category><![CDATA[Levi Strauss]]></category>
		<category><![CDATA[Loomstate]]></category>
		<category><![CDATA[Michael Kors]]></category>
		<category><![CDATA[modal]]></category>
		<category><![CDATA[mud silk]]></category>
		<category><![CDATA[Nordstrom]]></category>
		<category><![CDATA[Old Navy]]></category>
		<category><![CDATA[organic trade association]]></category>
		<category><![CDATA[PBDE]]></category>
		<category><![CDATA[peace silk]]></category>
		<category><![CDATA[pina]]></category>
		<category><![CDATA[sasawashi]]></category>
		<category><![CDATA[soy]]></category>
		<category><![CDATA[sustainable design]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[tincell]]></category>
		<category><![CDATA[versace]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://healthpatio.com/2008/02/20/meet-eco-chic/</guid>
		<description><![CDATA[Fashion Week in New York began with the Earth Pledge Creates Future Fashion Show, which included a hemp-based pant suit by Calvin Klein, a dress made of recycled cashmere by Michael Kors, and a Donatella Verace hemp-silk gown. Earth Pledge, &#8230; <a href="http://healthpatio.com/2008/02/20/meet-eco-chic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthpatio.com/wp-content/uploads/79459757.jpg"></a></p>
<p align="center"><a href="http://healthpatio.com/wp-content/uploads/79459757.jpg"><img src="http://healthpatio.com/wp-content/uploads/79459757.jpg" /></a> </p>
<p align="left"><img border="0" align="textTop" width="1" src="http://healthpatio.com/wp-admin/" height="1" /><a href="http://www.styledash.com/photos/earth-pledge-fashion-show/617771/" title="click to view next image"><img border="0" width="1" src="http://www.blogsmithmedia.com/www.styledash.com/media/2008/02/79459757.jpg" alt="Earth Pledge Future Fashion" height="1" /></a><a href="http://www.styledash.com/photos/earth-pledge-fashion-show/617771/" title="click to view next image"></a><a href="http://www.mbfashionweek.com/newyork/">Fashion Week in New York</a> began with the Earth Pledge Creates Future Fashion Show, which included a hemp-based pant suit by Calvin Klein, a dress made of recycled cashmere by Michael Kors, and a Donatella Verace hemp-silk gown.  <a href="http://www.earthpledge.org/">Earth Pledge</a>, a non-profit organization, which originally began as a United Nations committee and promotes sustainablity, produced the <a href="http://www.earthpledge.org/fashion.html">Future Fashion</a> event. </p>
<p>So why is there a need for &#8216;green&#8217; clothing?  PBDE (flame retardants), synthetc dyes and fibers are one concern, due to the pollution caused by textile manufacturing.  Even when cotton, wool, silk, or cashmere are used (all essentially natural fibers), they are often gathered using processes that harm the environment along the way, and then have to be transported all over the world for refinement and clothes production, and I&#8217;m not the only one who thinks this is a big deal.  According to the <a href="http://www.ota.com/index.html">Organic Trade Association</a>, sales for organic fiber linens and clothing climbed to 203 million in 2006, up nearly 27% from 2005.&#8221;</p>
<p>I&#8217;ve told ya&#8217;ll before to &#8216;look at the labels&#8217;, so here&#8217;s a list of what to look for on clothing tags:<br />
<span id="more-109"></span></p>
<ul>
<li>bamboo fibers (aka <a href="http://www.sasawashi.com/en/index.html">sasawashi</a>) &#8211; bamboo grows back quickly and few additives are needed to make it into yarn and cloth</li>
<li><a href="http://www.wisegeek.com/what-is-modal.htm">modal </a>- made of beech trees&#8217;s celluose, often a rougher material and useful for bedding and towels</li>
<li><a href="http://www.ingeofibers.com/ingeo/home.asp">ingeo</a> &#8211; trademarked process of fermenting corn sugar to create a biopolymer</li>
<li>tencel &#8211; aka lyocell, also from vegetable cellulose; often softer than rayon and used in clothes and blends</li>
<li>hemp &#8211; tried and true, creates a sustainable and durable fiber, has become softer over the years</li>
<li>soy &#8211; cloth from soy is often silky and very durable (triple the strength of wool)</li>
<li><a href="http://www.aurorasilk.com/info/peacesilk.shtml">peace silk </a>- allows the silk to be harvested without any harm to the silk worm</li>
<li><a href="http://www.britannica.com/eb/article-9003214/abaca">abaca fiber</a> &#8211; made out of the leaves of the abaca plant, which is native to the Phillipines  </li>
</ul>
<p>You can find eco chic clothing at various prices and stores.  More traditionally, Patagonia, Nike and Timberland have environmentally friendly clothing in stock, but organic and sustainable clothing can also be found at Edun, Loomstate, Banana Republic, Gap, Old Navy, Wal-Mart, Target, Nordstrom, Levi Strauss &amp; Co, H&amp;M and Barneys New York.</p>
<p>With all of the variety in style and price, you have no excuse!  Make your next textile purchase a sustainable one.  And for good measure &#8211; take the bus or shop with a friend!</p>
]]></content:encoded>
			<wfw:commentRss>http://healthpatio.com/2008/02/20/meet-eco-chic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happiness is&#8230; a bit of work, but worth it</title>
		<link>http://healthpatio.com/2008/02/17/happiness-is-a-bit-of-work-but-worth-it/</link>
		<comments>http://healthpatio.com/2008/02/17/happiness-is-a-bit-of-work-but-worth-it/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 15:40:06 +0000</pubDate>
		<dc:creator>Health Patio</dc:creator>
				<category><![CDATA[Contemplative exploration / Religion]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Mental and emotional health]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[emotional]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Jon Stewart]]></category>
		<category><![CDATA[mental]]></category>
		<category><![CDATA[positive psychology]]></category>
		<category><![CDATA[Tal Ben-Shahar]]></category>

		<guid isPermaLink="false">http://healthpatio.com/2008/02/17/happiness-is-a-bit-of-work-but-worth-it/</guid>
		<description><![CDATA[&#8230;or, says Tal Ben-shahar who teaches the world to focus on the good, &#8220;Positive emotions are key elements in the development of a resilient psychological immune system based on optimism and self esteem.&#8221; “Attaining lasting happiness requires that we enjoy &#8230; <a href="http://healthpatio.com/2008/02/17/happiness-is-a-bit-of-work-but-worth-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/gNVT1TXExJk&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/gNVT1TXExJk&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>&#8230;or, says <a href="http://www.talbenshahar.com/">Tal Ben-shahar </a>who teaches the world to focus on the good, &#8220;Positive emotions are key elements in the development of a resilient <a href="http://en.wikipedia.org/wiki/The_psychological_immune_system">psychological immune system</a> based on <strong>optimism</strong> and <strong>self esteem</strong>.&#8221;</p>
<blockquote><p>“Attaining lasting happiness requires that we enjoy the journey on our way toward a destination we deem valuable. Happiness, therefore, is not about making it to the peak of the mountain, nor is it about climbing aimlessly around the mountain: happiness is the experience of climbing toward the peak”</p></blockquote>
<p>Tal Ben-Shahar is an <a href="http://www.amazon.com/Happier-Tal-Ben-Shahar/dp/0071492399/ref=pd_bbs_sr_1/105-6907287-0946804?ie=UTF8&#038;s=books&#038;qid=1181636631&#038;sr=8-1">author</a> and lecturer at Harvard University. He taught the most popular course at Harvard on &#8220;Positive Psychology&#8221; and the university&#8217;s third most <a href="http://www.boston.com/news/local/articles/2006/03/10/harvards_crowded_course_to_happiness/">popular course </a>on &#8220;The Psychology of Leadership&#8221;—with a total of more than 1,400 students.</p>
<p>Ben-Shahar <a href="http://www.speakingmatters.org/tal_ben-shahar.html">consults and lectures </a>around the world to executives in multi-national corporations, the general public, and at-risk populations.</p>
<p>Six tips to help YOU get happy:<br />
Advice from Tal Ben-Shahar.<br />
<span id="more-108"></span><br />
1. Give yourself permission to be human. When we accept emotions &#8212; such as fear, sadness, or anxiety &#8212; as natural, we are more likely to overcome them. Rejecting our emotions, positive or negative, leads to frustration and unhappiness.</p>
<p>2. Happiness lies at the intersection between pleasure and meaning. Whether at work or at home, the goal is to engage in activities that are both personally significant and enjoyable. When this is not feasible, make sure you have happiness boosters, moments throughout the week that provide you with both pleasure and meaning.</p>
<p>3. Keep in mind that happiness is mostly dependent on our state of mind, not on our status or the state of our bank account. Barring extreme circumstances, our level of well being is determined by what we choose to focus on (the full or the empty part of the glass) and by our interpretation of external events. For example, do we view failure as catastrophic, or do we see it as a learning opportunity?</p>
<p>4. Simplify! We are, generally, too busy, trying to squeeze in more and more activities into less and less time. Quantity influences quality, and we compromise on our happiness by trying to do too much.</p>
<p>5. Remember the mind-body connection. What we do &#8212; or don&#8217;t do &#8212; with our bodies influences our mind. Regular exercise, adequate sleep, and healthy eating habits lead to both physical and mental health.</p>
<p>6. Express gratitude, whenever possible. We too often take our lives for granted. Learn to appreciate and savor the wonderful things in life, from people to food, from nature to a smile.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthpatio.com/2008/02/17/happiness-is-a-bit-of-work-but-worth-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Faith the Dog</title>
		<link>http://healthpatio.com/2008/02/11/faith-the-dog/</link>
		<comments>http://healthpatio.com/2008/02/11/faith-the-dog/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 21:40:48 +0000</pubDate>
		<dc:creator>Eco Rock</dc:creator>
				<category><![CDATA[Contemplative exploration / Religion]]></category>
		<category><![CDATA[Mental and emotional health]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[canine]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[Faith the dog]]></category>
		<category><![CDATA[handicap]]></category>
		<category><![CDATA[inspirational pets]]></category>
		<category><![CDATA[Oprah]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[puppies]]></category>

		<guid isPermaLink="false">http://healthpatio.com/2008/02/11/faith-the-dog/</guid>
		<description><![CDATA[Faith the Dog was found in the backyard of a flea market area on January 21, 2003.  She was born with severe birth defects in front legs, making her unable to walk on either of them.  Neighbors took her in &#8230; <a href="http://healthpatio.com/2008/02/11/faith-the-dog/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p align="center"><img border="0" src="http://www.faiththedog.net/igallery/upload/puppy%20pictures/sitting_3_months.jpg" alt="sitting_3_months.jpg" /></p>
<p><a href="http://faiththedog.net/">Faith the Dog </a>was found in the backyard of a flea market area on January 21, 2003.  She was born with severe birth defects in front legs, making her unable to walk on either of them.  Neighbors took her in and taught her to walk and run on just two legs.  Her feat is so inpsiring, that she and her human family have been all over the world, on the internet, and on TV.  You can see her on <a href="openVidChan('/videochannel/videochannel_player.jhtml?video=204&amp;category=14');">Oprah</a>, read about her in <a href="http://www.animalwellnessmagazine.com/index.php">Animal Wellness Magazine</a>, read books by her owner (<a href="http://faiththedog.net/book.asp">Faith Alone: Stories of an Amazing Dog and With a Little Faith) </a>and even <a href="http://faiththedog.net/booking.asp">meet her in &#8220;person.&#8221; </a></p>
<p></a></p>
<p align="center"><img border="0" src="http://www.faiththedog.net/igallery/upload/los%20angeles%202008/Faith_in_the_Foyer_of_Sportsmans_Lodge.jpg" alt="Faith_in_the_Foyer_of_Sportsmans_Lodge.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://healthpatio.com/2008/02/11/faith-the-dog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top Ten Again: Green Building Projects</title>
		<link>http://healthpatio.com/2008/02/04/top-ten-again-green-building-projects/</link>
		<comments>http://healthpatio.com/2008/02/04/top-ten-again-green-building-projects/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 06:52:27 +0000</pubDate>
		<dc:creator>Eco Rock</dc:creator>
				<category><![CDATA[Art and culture]]></category>
		<category><![CDATA[Climate / Human habitat]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Mental and emotional health]]></category>
		<category><![CDATA[AIA]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[carbon emission]]></category>
		<category><![CDATA[Carnagie Institution of Washington Global Ecology Cente]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://healthpatio.com/2008/02/04/top-ten-again-green-building-projects/</guid>
		<description><![CDATA[   The American Institue of Architects&#8217; (AIA) Committee on the Environment holds a contest for the year&#8217;s Top Ten Green Projects.  You can see details of the last several years winners at their website.  This picture above is of the Carnegie &#8230; <a href="http://healthpatio.com/2008/02/04/top-ten-again-green-building-projects/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p align="center"> <img vspace="1" src="http://hpb.buildinggreen.com/cgi-bin/projectscale.cgi?max=350&amp;src=/project_809/10%2E%20East%20Elevation1%2Ejpg" hspace="1" alt="This photo shows the lobby with its bi-fold doors open to passerby." /></p>
<p align="left"> The American Institue of Architects&#8217; (<a href="http://www.aia.org/">AIA</a>) Committee on the Environment holds a contest for the year&#8217;s Top Ten Green Projects.  You can see details of the last several years winners at their <a href="http://www.aiatopten.org/hpb/profiles2007.cfm">website</a>.  This picture above is of the Carnegie Institution of Washington Global Ecology Center<br />
(Global Ecology Research Center), a winner for the 2007 competition.  Some of its environmental aspects included reductions in carbon emissions during the building process and the with the materials used, as well as a focus in water use efficiency, and innovative <a href="http://www.aiatopten.org/hpb/viewbigpix.cfm?BinaryID=7290">ventilation</a> and lighting systems throughout the building. If you or a freind have a green project you&#8217;d like to enter, there&#8217;s still time!  The deadline is February 14th.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthpatio.com/2008/02/04/top-ten-again-green-building-projects/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Books: The Gateway Drug to Knowledge</title>
		<link>http://healthpatio.com/2008/01/22/books-the-gateway-drug-to-knowledge/</link>
		<comments>http://healthpatio.com/2008/01/22/books-the-gateway-drug-to-knowledge/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 00:15:30 +0000</pubDate>
		<dc:creator>Rose Garden</dc:creator>
				<category><![CDATA[Art and culture]]></category>
		<category><![CDATA[Mental and emotional health]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Lord of the Rings]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[WGBH]]></category>

		<guid isPermaLink="false">http://healthpatio.com/2008/01/22/books-the-gateway-drug-to-knowledge/</guid>
		<description><![CDATA[I pity those who &#8220;hate&#8221; reading. I really do. Life is absolutely nothing without the gift of literature. And, like I said before, books are a gateway drug to knowledge. When one is engaged in a book, (that means reading) &#8230; <a href="http://healthpatio.com/2008/01/22/books-the-gateway-drug-to-knowledge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://ecx.images-amazon.com/images/I/41E1WAFHTDL._BO2,204,203,200_PIsitb-dp-500-arrow,TopRight,45,-64_OU01_AA240_SH20_.jpg" alt="Bartemaeus" /></p>
<p>I pity those who &#8220;hate&#8221; reading. I really do. Life is absolutely nothing without the gift of literature. And, like I said before, books are a gateway drug to knowledge. When one is engaged in a book, (that means reading) one may feel <em>in</em>the book. What I mean is, actually thinking through the characters eyes and sparking one&#8217;s imagination.</p>
<p>So who needs TV?  Ok, there is the Lord of the Rings Trilogy that started out as books, evolved into classics, and then they filled up the big screen.  Cinema and TV are totally different.  Ok, then there is <a href="http://www.pbs.org/wgbh/masterpiece/">Masterpiece Theater </a>and anything else by station <a href="http://www.wgbh.org/">WGBH</a>.  These are the exceptions that prove the rule.</p>
<p>Remember when the internet first was getting popular, some urban legend got started that it was going to replace all books and any or all printed material?  Actually, the opposite is true, that people just would rather find what they need online, then PRINT IT OUT to read, AFK (away from keyboard.)  Result: there are more books than ever.  P.s. Don&#8217;t forget the books about how to use the information technology effectively!</p>
<p>What are you reading?  I&#8217;m working on the <a href="http://www.bartimaeustrilogy.com/">Bartemaeus Trilogy</a>  by Jonathan Stroud for my fiction selections, and for non-fiction I am getting a jump start on spring by reading a library copy of The <a href="http://www.pbs.org/wgbh/victorygarden/">Victory Garden</a> Landscape Guide.</p>
<p>Finally, speaking of library, let&#8217;s go!</p>
]]></content:encoded>
			<wfw:commentRss>http://healthpatio.com/2008/01/22/books-the-gateway-drug-to-knowledge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Divorce Attacks Planet Earth!</title>
