<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Patio &#187; climate change</title>
	<atom:link href="http://healthpatio.com/tag/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthpatio.com</link>
	<description>Claim Your Chair.</description>
	<lastBuildDate>Thu, 29 Dec 2011 15:41:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How to: Offset your carbon footprint</title>
		<link>http://healthpatio.com/2008/04/28/reduce-carbon-footprint/</link>
		<comments>http://healthpatio.com/2008/04/28/reduce-carbon-footprint/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 01:41:44 +0000</pubDate>
		<dc:creator>Health Patio</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://healthpatio.com/2008/04/28/reduce-carbon-footprint/</guid>
		<description><![CDATA[As seen on LifeGoggles, Joel Williams ramps us up on the first R of environmental responsibility: reduce. Of course the whole article is a must-read, so check it out. The jist of the post brings us tools to evaluate how &#8230; <a href="http://healthpatio.com/2008/04/28/reduce-carbon-footprint/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As seen on <a href="http://healthpatio.com/wp-admin/Whether%20or%20not%20you%20believe%20carbon%20dioxide%20is%20the%20cause%20of%20global%20warming%20or%20not,%20it%20is%20harmful%20to%20the%20environment%20and%20reducing%20your%20carbon%20footprint%20is%20a%20great%20idea." title="Reduce carbon footprint" target="_blank">LifeGoggles,</a> <a href="http://www.linkedin.com/in/joelwilliams">Joel Williams</a> ramps us up on the first R of environmental responsibility: reduce.  Of course the whole article is a must-read, so check it out.  The jist of the post brings us tools to evaluate how large/small our carbon footprint is, and then gives us snappy ways to implement greener living from the comfort of our own home.</p>
<blockquote><p>Joel&#8217;s words: Whether or not you believe carbon dioxide is the cause of global warming or not, it is harmful to the environment and reducing your carbon footprint is a great idea.</p></blockquote>
<p>I evaluated myself at one of the several sites mentioned [<a href="http://www.carbonfootprint.com/calculator.aspx" title="Carbon Footprint" target="_blank">Carbon Footprint</a>], one that is based out of the UK but has data to compare me to my peers here in central U.S.A.   The calculations for the primary emissions are based on a combination of metrics from the UK&#8217;s Department for Environment, Food and Rural Affairs (DEFRA), the UK&#8217;s Department for Transport, and the US Environmental Protection Agency (EPA).  P.s. it was fun. <img src='http://healthpatio.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I gave US dollar figures for various types of fuel (electricity, coal, natural gas, LP, others) use at home and the results:</p>
<p>Total for your home = 7.437 tonnes of CO2<br />
Total for your cars = 3.124 tonnes of CO2<br />
Total secondary footprint = 4.813 tonnes of CO2<br />
Total = 15.374 tonnes of CO2</p>
<p>* The average footprint for people in United States is 20.4 tonnes.<br />
* The average for the industrial nations is about 11 tonnes.<br />
* The average worldwide carbon footprint is about 4 tonnes.<br />
* To combat climate change the worldwide average needs to reduce to 2 tonnes.</p>
<p>The final stage of the evaluation reveals several options to donate to offset one&#8217;s personal carbon footprint!</p>
]]></content:encoded>
			<wfw:commentRss>http://healthpatio.com/2008/04/28/reduce-carbon-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Options Turns One!</title>
		<link>http://healthpatio.com/2008/02/05/green-options-turns-one/</link>
		<comments>http://healthpatio.com/2008/02/05/green-options-turns-one/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 19:20:38 +0000</pubDate>
		<dc:creator>Health Patio</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Ways of knowing]]></category>
		<category><![CDATA[Activism]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Alternative Fuels Automobiles]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Daily Tips]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Eco-Entrepreneurs]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[global warming green]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Green Tech]]></category>
		<category><![CDATA[Home and Garden]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Renewable Power]]></category>

		<guid isPermaLink="false">http://healthpatio.com/2008/02/05/green-options-turns-one/</guid>
		<description><![CDATA[Happy Birthday, Green Options! Green Options, that community of superheroes dedicated to environmental resources, education, and discussion, doesn&#8217;t have to fly around the Earth at an incredible speed, reversing our rotation and sending us back in time to make our &#8230; <a href="http://healthpatio.com/2008/02/05/green-options-turns-one/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.re-nourish.com/sustain/media/greenoptions_01.gif" alt="Green Options" /></p>
<p>Happy Birthday, <a href="http://greenoptions.com/">Green Options</a>!</p>
<p><a href='http://healthpatio.com/wp-content/uploads/super1.jpg' title='Superman'><img src='http://healthpatio.com/wp-content/uploads/super1.jpg' alt='Superman' /></a></p>
<p>Green Options, that community of superheroes dedicated to environmental resources, education, and discussion, doesn&#8217;t have to fly around the Earth at an incredible speed, reversing our rotation and sending us back in time to make our reality better, cleaner and, most importantly, more sustainable.  No, what the team at Green Options has been doing for us, while our beautiful planet revolves normally in the vastness of the universe for the past year, is combine together the expertise of a diverse group of talented individuals who are committed to ecology in the broadest sense.</p>
<p>There are many people to appreciate in the one-year-old GO project- from Publisher David Anderson and Senior Editor Jeff McIntire-Strasburg to the many blog writers and podcasters who activate their growing readership in amazing (and interesting) ways.  The robust, link-layered posts bring us from our <a href="http://greenoptions.com/tag/home-and-garden">home garden</a> to <a href="http://greenoptions.com/tag/science-and-tech">science class</a> to <a href="http://www.ecopreneurist.com">Wall Street</a> to the <a href="http://greenoptions.com/tag/politics">White House</a>, with an eye toward <a href="http://www.ecoworldly.com">international</a>green trends, too.  Don&#8217;t forget <a href="http://ecochildsplay.com/">the kids</a> on this trip!</p>
]]></content:encoded>
			<wfw:commentRss>http://healthpatio.com/2008/02/05/green-options-turns-one/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Talking plants with Ketzel Levine</title>
		<link>http://healthpatio.com/2007/10/29/talking-plants-with-ketzel-levine/</link>
		<comments>http://healthpatio.com/2007/10/29/talking-plants-with-ketzel-levine/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 12:05:36 +0000</pubDate>
		<dc:creator>Health Patio</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Nutrition / Fitness / Weight]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://healthpatio.com/2007/10/29/talking-plants-with-ketzel-levine/</guid>
		<description><![CDATA[It&#8217;s the first frost here for Health Patio. Not a hard frost, just a &#8220;regular&#8221; one. &#8220;The world is changed. I feel it in the water. I feel it in the earth. I smell it in the air.&#8221; The artist &#8230; <a href="http://healthpatio.com/2007/10/29/talking-plants-with-ketzel-levine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www1.istockphoto.com/file_thumbview_approve/2479156/2/istockphoto_2479156_maple_passion.jpg" alt="Sugar maple tapped for sap" /><br />
It&#8217;s the first frost here for Health Patio.  Not a hard frost, just a &#8220;regular&#8221; one.</p>
<p>&#8220;The <a href="http://en.wikipedia.org/wiki/The_Lord_of_the_Rings">world</a> is changed. I feel it in the water. I feel it in the earth. I smell it in the air.&#8221;</p>
<p>The artist and author, Yankees fan, and horticulturist <a href="http://www.npr.org/templates/story/story.php?storyId=2101843">Ketzel Levine</a> graciously was the voice this morning on NPR <a href="http://www.npr.org/templates/story/story.php?storyId=15658526">Morning Edition</a> for the grand sugar maple tree of New England.  Although her home base is in Oregon, Ms. Levine&#8217;s passion for talking plants lead her to the land of flowing sap in order to bring us her timely report.<br />
<span id="more-24"></span><br />
I say passion for talking plants because Ms. Levine &#8220;recently launched her own NPR blog, &#8216;<a href="http://www.npr.org/blogs/talkingplants/2007/10/shoutout_for_the_sugar_maple.html">Talking Plants</a>,&#8217; where her trademark wit and irreverence &#8211; and her passion for plants &#8211; will have free reign.&#8221;  She wonders with us all:</p>
<blockquote><p>Frankly, the whole story&#8217;s a bit out of control. Imagine trying to predict the ending! Will Man save Ms. Maple? Will Climate Change conquer them both?</p></blockquote>
<p>_______________________________________________<br />
Humor: Back in &#8217;05, (that&#8217;s 2005), the Grissom family has been tapping trees for hundreds of years -since 1773- heedless of the sin of sweetness that contributed to the decline and ultimate demise of both Puritanism and low-carb diets.  The <a href="http://www.npr.org/templates/story/story.php?storyId=4571982">All Things Considered</a> audio report by Robert Siegel warns all who will heed in an 7+ minute report.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthpatio.com/2007/10/29/talking-plants-with-ketzel-levine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

