<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Patio &#187; conservation</title>
	<atom:link href="http://healthpatio.com/tag/conservation/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthpatio.com</link>
	<description>Claim Your Chair.</description>
	<lastBuildDate>Fri, 11 May 2012 16:20:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Citizen Science: Backyard Bird Count</title>
		<link>http://healthpatio.com/2008/02/15/citizen-science-backyard-bird-count/</link>
		<comments>http://healthpatio.com/2008/02/15/citizen-science-backyard-bird-count/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 21:58:11 +0000</pubDate>
		<dc:creator>Health Patio</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Ways of knowing]]></category>
		<category><![CDATA[Audubon]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://healthpatio.com/2008/02/15/citizen-science-backyard-bird-count/</guid>
		<description><![CDATA[February 15-18, 2008 marks the Great Backyard Bird Count &#8211; an annual four-day event that engages bird watchers of all ages in counting birds to create a real-time snapshot of where the birds are across the continent. Anyone can participate, &#8230; <a href="http://healthpatio.com/2008/02/15/citizen-science-backyard-bird-count/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.theus50.com/images/state-birds/kentucky-bird.jpg" alt="Kentucky cardinal" /></p>
<p>February 15-18, 2008 marks the <a href="http://www.birdsource.org/gbbc">Great Backyard Bird Count </a>&#8211; an annual four-day event that engages bird watchers of all ages in counting birds to create a real-time snapshot of where the birds are across the continent. Anyone can participate, from beginning bird watchers to experts. It takes as little as 15 minutes. It’s free, fun, and easy—and it helps the birds.</p>
<p>And if you want help learning how to count&#8230; check out <a href="http://www.wildlifecounts.com/index.html">Wildlife Counts</a>, a training program for estimating flocking bird population sizes.  They say, &#8220;Gone are the days when biologists dropped handfuls of rice or beans on a table to simulate animal groups.&#8221;  Interested?  They have a free trial for use by professional or amateur bird watchers.</p>
<p>Also from the site, &#8220;Superior computer graphics resulting in screen images that are often difficult to distinguish from pictures&#8221;&#8230;.. l was looking for a graphic for this post and came up with an image from Wildlife Counts that l thought was REALLY a photo of geese.</p>
<p>On a similar note: Since Christmas Day, 1900 (which is technically still the 19th century BCE), the idea for a Christmas Bird Count was introduced thanks to the inspiration of Frank M. Chapman, a innovative conservator and an early officer in the then budding <a href="http://www.audubon.org/">Audubon Society</a>.  With the enthusiasm of twenty-seven dedicated birders, twenty-five Christmas Bird Counts were held that day.<br />
<span id="more-107"></span></p>
<p>Christmas Bird Count is a census of birds in the Western Hemisphere, performed annually in the early Northern-hemisphere winter by volunteer birders. The purpose is to provide population data for use in science, especially conservation biology, though many people participate for recreation.</p>
<p>This year, despite challenging weather conditions, the 108th CBC is now heading toward the <a href="http://cbc.audubon.org/cbccurrent/current_table.html">record books</a>.</p>
<blockquote><p>From the Audubon official site:<br />
The primary objective of the Christmas Bird Count is to monitor the status and distribution of bird populations across the Western Hemisphere.  The information is also vital for conservation. For example, local trends in bird populations can indicate habitat fragmentation or signal an immediate environmental threat, such as groundwater contamination or poisoning from improper use of pesticides.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://healthpatio.com/2008/02/15/citizen-science-backyard-bird-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AfriCam: Just Like a Safari</title>
		<link>http://healthpatio.com/2008/02/08/africam-just-like-a-safari/</link>
		<comments>http://healthpatio.com/2008/02/08/africam-just-like-a-safari/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 17:12:38 +0000</pubDate>
		<dc:creator>Eco Rock</dc:creator>
				<category><![CDATA[Climate / Human habitat]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[herd behavior]]></category>
		<category><![CDATA[hunting behavior]]></category>
		<category><![CDATA[lions]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[waterbuffalo]]></category>
		<category><![CDATA[watering hole]]></category>

		<guid isPermaLink="false">http://healthpatio.com/2008/02/08/africam-just-like-a-safari/</guid>
		<description><![CDATA[Check out the AfriCam, where you can watch live footage of the happenings at a watering hole. The webcam is located at a private game lodge in the Kruger National Park in South Africa. You make also want to check &#8230; <a href="http://healthpatio.com/2008/02/08/africam-just-like-a-safari/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.africam.com/wildlife/index.php"><br />
</a></p>
<p align="center"><a href="http://www.africam.com/wildlife/index.php"> </a><a href="http://healthpatio.com/wp-content/uploads/cameraimagephp.jpg"><img src="http://healthpatio.com/wp-content/uploads/cameraimagephp.jpg" /></a></p>
<p>Check out the <a href="http://www.africam.com/wildlife/index.php">AfriCam</a>, where you can watch live footage of the happenings at a watering hole.  The webcam is located at a private game lodge in the <a href="http://www.krugerpark.co.za/">Kruger National Park in South Africa</a>.</p>
<p>You make also want to check out a <a href="http://www.youtube.com/watch?v=LU8DDYz68kM">YouTube video</a> of a battle between a herd of water buffalo versus a pride of lions.  Its a little long, but it has a good ending!</p>
]]></content:encoded>
			<wfw:commentRss>http://healthpatio.com/2008/02/08/africam-just-like-a-safari/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Green Options Turns One!</title>
		<link>http://healthpatio.com/2008/02/05/green-options-turns-one/</link>
		<comments>http://healthpatio.com/2008/02/05/green-options-turns-one/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 19:20:38 +0000</pubDate>
		<dc:creator>Health Patio</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Ways of knowing]]></category>
		<category><![CDATA[Activism]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Alternative Fuels Automobiles]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Daily Tips]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Eco-Entrepreneurs]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[global warming green]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Green Tech]]></category>
		<category><![CDATA[Home and Garden]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Renewable Power]]></category>

		<guid isPermaLink="false">http://healthpatio.com/2008/02/05/green-options-turns-one/</guid>
		<description><![CDATA[Happy Birthday, Green Options! Green Options, that community of superheroes dedicated to environmental resources, education, and discussion, doesn&#8217;t have to fly around the Earth at an incredible speed, reversing our rotation and sending us back in time to make our &#8230; <a href="http://healthpatio.com/2008/02/05/green-options-turns-one/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.re-nourish.com/sustain/media/greenoptions_01.gif" alt="Green Options" /></p>
<p>Happy Birthday, <a href="http://greenoptions.com/">Green Options</a>!</p>
<p><a href='http://healthpatio.com/wp-content/uploads/super1.jpg' title='Superman'><img src='http://healthpatio.com/wp-content/uploads/super1.jpg' alt='Superman' /></a></p>
<p>Green Options, that community of superheroes dedicated to environmental resources, education, and discussion, doesn&#8217;t have to fly around the Earth at an incredible speed, reversing our rotation and sending us back in time to make our reality better, cleaner and, most importantly, more sustainable.  No, what the team at Green Options has been doing for us, while our beautiful planet revolves normally in the vastness of the universe for the past year, is combine together the expertise of a diverse group of talented individuals who are committed to ecology in the broadest sense.</p>
<p>There are many people to appreciate in the one-year-old GO project- from Publisher David Anderson and Senior Editor Jeff McIntire-Strasburg to the many blog writers and podcasters who activate their growing readership in amazing (and interesting) ways.  The robust, link-layered posts bring us from our <a href="http://greenoptions.com/tag/home-and-garden">home garden</a> to <a href="http://greenoptions.com/tag/science-and-tech">science class</a> to <a href="http://www.ecopreneurist.com">Wall Street</a> to the <a href="http://greenoptions.com/tag/politics">White House</a>, with an eye toward <a href="http://www.ecoworldly.com">international</a>green trends, too.  Don&#8217;t forget <a href="http://ecochildsplay.com/">the kids</a> on this trip!</p>
]]></content:encoded>
			<wfw:commentRss>http://healthpatio.com/2008/02/05/green-options-turns-one/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The big ask</title>
		<link>http://healthpatio.com/2007/11/15/the-big-ask/</link>
		<comments>http://healthpatio.com/2007/11/15/the-big-ask/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 13:39:45 +0000</pubDate>
		<dc:creator>Health Patio</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Climate / Human habitat]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://healthpatio.com/2007/11/21/the-big-ask/</guid>
		<description><![CDATA[172,567 people ask you to be friends of the earth. How? Promote strong climate law. It is being promoted in the U.K. with Friends of the Earth spear-heading the effort, and they say it&#8217;s working. How? Pledge Web-march This promotion &#8230; <a href="http://healthpatio.com/2007/11/15/the-big-ask/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.foe.co.uk/images/common/foe_logo3.gif" alt="Friends of the earth" /><br />
172,567 people <a href="http://www.thebigask.com/" title="The big ask" target="_blank">ask you</a> to be <a href="http://www.foe.co.uk/" title="Friends of the earth" target="_blank">friends of the earth</a>.</p>
<p>How?  Promote strong climate law.  It is being promoted in the U.K. with Friends of the Earth spear-heading the effort, and they say it&#8217;s working.</p>
<p>How?</p>
<ul>
<li><a href="http://www.foe.co.uk/resource/marketing_material/big_ask_pledge.pdf" title="pledge" target="_blank">Pledge </a></li>
<li><a href="http://www.thebigask.com/index.php?f=1" title="web march" target="_blank">Web-march</a></li>
</ul>
<p>This promotion caught my eye because of their use of web media &#8211; you can upload your own video or animation!  Some of the clips will also be chosen to appear in a short film produced by Friends of the Earth.  Way cool!</p>
<blockquote><p> <em>What does Friends of the Earth say about themselves?</em><br />
Friends of the Earth wants a healthy planet and a good life for everyone on it. In fact, we believe you don&#8217;t get one without the other. We are trusted and determined and have been making life better for people and the planet since 1971.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://healthpatio.com/2007/11/15/the-big-ask/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

